细胞定位格子培养皿
型号:81148
品牌:ibidi
规格:盒
产品简介:细胞定位格子培养皿用于细胞和细胞簇的重找回,便于进行固定区域的细胞计数,玻璃底可用于tirf和单细胞应用。
用于细胞和细胞簇的重找回
便于进行固定区域的细胞计数
玻璃底可用于tirf和单细胞应用
应用:
重新定位细胞和细胞簇,如转染细胞的克隆挑选
对某一划定区域的细胞计数,如计算转染效率
为细胞运动提供一个参考结构
独特的单个细胞处理,如显微注射
货号 | 产品名称 | 规格(个/盒) |
81148 | µ-dish 35 mm,高壁,玻璃底,50微米格子培养皿 | 30 |
81168 | µ-dish 35 mm,高壁,玻璃底,500微米格子培养皿 | 30 |
80156 | µ-dish 35 mm,低壁,ibitreat底部处理,500微米格子培养皿 | 60 |
80151 | µ-dish 35 mm,低壁,无包被,500微米格子培养皿 | 60 |
81166 | µ-dish 35 mm,高壁,ibitreat底部处理,500微米格子培养皿 | 60 |
81161 | µ-dish 35 mm,高壁,无包被,500微米格子培养皿 | 60 |
技术特征:
底部50µm网格
字母和数字标识的4 x 400 个方格(a-u; 1-20)
网格和细胞在一个焦面
底部为d 263 m肖特玻璃,厚度为170 µm /- 10 µm
盖子有锁扣设计,可以减少蒸发
产品规格:
grid repeat distance | 50 µm | coating area using 400 µl | 4.1 cm2 |
ø µ-dish | 35 mm | ø observation area | 21 mm |
volume | 2 ml | height with / without lid | 14/12 mm |
growth area | 3.5 cm2 | bottom | glass coverslip no. 1.5, selected quality, 170 µm /- 10 µm |
optical properties | ||
refractive index (nd 589 nm) | 1.52 | 1.52 |
abbe number | 56 | 55 |
thickness | #1.5 (180 µm) | #1.5 (170 µm) |
material | microscopy plastic | d 263m schott borosilicate glass |
autofluorescence | low | low |
transmission | very high (even ultraviolet) | high (ultraviolet restrictions) |
birefringence (dic) | low (dic compatible*) | low (dic compatible*) |
other aspects | ||
surface modifications | ibitreat – tissue culture treated uncoated – hydrophobic | only pure glass |
protein coatings | possible | possible |
gas permeable | yes | no |
material flexibility | high | low |
breakable | no | yes |
recommended for | all kinds of fluorescence microscopy | tirf and single photon |
相关产品
共选择 0件产品