model:jxdg-10/12/18
brand:jingxin
specifications :jxdg-10/12/18
introduction:this freeze dryer is compact in structure, has the flexibility of a large freeze dryer, takes up less space, and can flexibly process diverse samples.
product description:
vacuum freeze dryers are widely used in medical, pharmaceutical, biological research, chemical and food fields. freeze-dried items are easy to store for a long time, and can be restored to the state before freeze-drying after processing and maintain the original biochemical properties.
this freeze dryer is compact in structure, has the flexibility of a large freeze dryer, takes up less space, and can flexibly process diverse samples. it is extremely cost-effective, suitable for small laboratories, and can choose ordinary type and gland type. multi-manifold general type, gland multi-manifold type, t-frame and many other configurations.
features:
features superior to similar freeze dryers:
1. 7-inch color lcd screen display.
2. liquid crystal display drying curve.
3. the cold trap has a pre-freezing function, saving the cost of a low-temperature refrigerator.
4. danfoss compressor has low noise, high power and long life.
5. mixed environment-friendly refrigerant, green environment-friendly refrigeration capacity is large.
6. the internal heat exchanger effectively reduces the temperature of the cold trap and has a strong water catching capacity
7. anti-oil return vacuum pump to prevent contamination of materials.
8. transparent bell-type drying room, safe and intuitive.
9. optional power distribution defrost function.
10. optional nitrogen gas filling valve.
11. green and environmentally friendly refrigerants that meet the standards
12. display freeze-drying curve in different colors (single curve can be displayed separately)
technical parameter:
parameter/model | 10 (desktop gland/normal) | 12 (vertical gland/normal) | 18 (vertical gland/normal) | 18s (vertical gland with heating function/normal) |
no-load cold trap temperature | ptional<-80°c | optional<-80°c | optional<-80°c | optional<-80°c |
no-load freeze-drying area (m²) | 0.08/0.12 | 0.08/0.12 | 0.12/0.18 | 0.12/0.18 |
packing materials (l) | 0.8/1.2 | 0.8/1.2 | 1.9/1.8 | 1.9/1.8 |
water catching capacity | 3-4kg/24h | 3-4kg/24h | 6kg/24h | 6kg/24h |
vacuum | <10pa | <10pa | <10pa | <10pa |
overall size (mm) | 500*395*370 420 | 500 *400*650 420 | 830* 532*900 420 | 830*532*900 420 |
material pallet specifications | φ200mm 4 layers (normal type) φ200mm 3 layers (gland) | φ200mm 4 layers (normal type) φ200mm 3 layers (gland type) | φ240mm 4 layers, layer spacing 70mm (ordinary) φ240mm 6 layers, layer spacing 50mm (ordinary) optional φ200mm 3 layers (gap) | φ240mm 4 layers, layer spacing 70mm (ordinary) φ240mm 6 layers, layer spacing 50mm (ordinary) optional φ200mm 3 layers (gap) |
whole machine power consumption | 1000va | 1000va | 1300va | 1300va |
power supply | 220v 50hz /110v 60hz | 220v 50hz /110v 60hz | 220v 50hz /110v 60hz | 220v 50hz /110v 60hz |
vialφ12mm | 560/920 | 560/920 | 990/1320 | 990/1320 |
vialφ16mm | 285/480 | 285/480 | 555/740 | 555/740 |
vialφ22mm | 165/260 | 165/260 | 270/360 | 270/360 |
display temperature and vacuum curve
dg-10(desktop)
dg-12,18(vertical)